The Grand Unified Projection: Batters
There are a few major projection systems out there that all claim to be the best. They all present plausible theories and evidence that they’re more accurate than the others. PECOTA seems to have risen to the top, but it’s still just one system.
I decided to stop trying to figure out which one to use, and just use four of them at once.
After importing all of the data into a spreadsheet, I unified it to produce one projection for a player. I figure it’s better to have four experts reach a compromised consensus on how something will turn out, than to rely on just one or another. We’ll see how it turns out at the end of October.
I used PECOTA, ZiPS, CHONE and the Bill James projections. The number of resources available is listed under the “# systems” column, and is reflected in the shade of the hitter’s line. The darker the line, the more sources it’s derived from.
You might notice that all the players listed are A’s. Sorry to fans of other teams out there, this was kind of a time-consuming project, I’m not going to go through every team. I might add a few teams, or highlight select players in the future.
| Overall | Overall | Overall | Overall | Overall | Overall | Overall | Overall | # systems | |
| Name | AB | 2B | HR | BB | K | BA | OBP | SLG | |
| Baisley,Jeffrey | 497 | 26 | 13 | 38 | 91 | .233 | .291 | .371 | 1 |
| Baker,John | 428 | 26 | 9 | 37 | 109 | .243 | .305 | .376 | 1 |
| Barton,Daric | 322 | 20 | 7 | 47 | 53 | .265 | .360 | .402 | 4 |
| Bocachica,Hiram | 298 | 15 | 12 | 30 | 65 | .264 | .338 | .446 | 4 |
| Bradley,Milton | 410 | 21 | 15 | 52 | 82 | .272 | .358 | .441 | 4 |
| Brown,Jeremy | 326 | 16 | 9 | 29 | 72 | .227 | .296 | .362 | 3 |
| Buck,Travis | 356 | 30 | 8 | 30 | 64 | .275 | .333 | .434 | 3 |
| Chavez,Eric | 525 | 29 | 24 | 75 | 106 | .262 | .356 | .463 | 4 |
| Colamarino,Brant | 477 | 30 | 15 | 38 | 102 | .247 | .306 | .421 | 1 |
| Crosby,Bobby | 408 | 23 | 13 | 44 | 83 | .252 | .328 | .411 | 4 |
| Durazo,Erubiel | 341 | 20 | 10 | 43 | 69 | .279 | .363 | .425 | 1 |
| Ellis,Mark | 456 | 26 | 11 | 45 | 69 | .270 | .342 | .411 | 4 |
| Furmaniak,J.J. | 420 | 18 | 8 | 26 | 91 | .238 | .287 | .352 | 1 |
| Goleski,Ryan | 465 | 24 | 16 | 38 | 128 | .231 | .295 | .393 | 3 |
| Herrera,Javier | 361 | 17 | 11 | 26 | 105 | .245 | .301 | .390 | 2 |
| Johnson,Dan | 450 | 27 | 17 | 62 | 69 | .268 | .357 | .447 | 4 |
| Kendall,Jason | 502 | 24 | 2 | 47 | 43 | .284 | .359 | .346 | 4 |
| Kielty,Bobby | 284 | 16 | 8 | 34 | 55 | .255 | .337 | .408 | 4 |
| Kotsay,Mark | 517 | 30 | 10 | 46 | 58 | .281 | .341 | .408 | 4 |
| Melhuse,Adam | 151 | 8 | 5 | 12 | 37 | .238 | .296 | .397 | 4 |
| Melillo,Kevin | 484 | 28 | 10 | 44 | 96 | .246 | .312 | .378 | 3 |
| Merloni,Lou | 285 | 19 | 4 | 24 | 51 | .249 | .321 | .358 | 1 |
| Mitchell,Jermaine | 541 | 30 | 8 | 45 | 115 | .284 | .341 | .402 | 1 |
| Murphy,Donnie | 353 | 22 | 9 | 17 | 66 | .218 | .260 | .363 | 1 |
| Perez,Antonio | 224 | 11 | 5 | 21 | 56 | .243 | .313 | .381 | 4 |
| Perry,Jason | 395 | 20 | 12 | 33 | 100 | .256 | .319 | .408 | 1 |
| Piazza,Mike | 294 | 16 | 15 | 33 | 55 | .265 | .336 | .453 | 4 |
| Powell, Landon | 316 | 11 | 7 | 23 | 77 | .219 | .276 | .328 | 2 |
| Robnett,Richie | 414 | 19 | 11 | 35 | 122 | .222 | .285 | .357 | 1 |
| Scutaro,Marco | 396 | 23 | 7 | 39 | 59 | .259 | .326 | .384 | 4 |
| Sellers,Justin | 402 | 20 | 4 | 30 | 62 | .230 | .291 | .314 | 2 |
| Sulentic,Matthew | 236 | 13 | 3 | 16 | 46 | .264 | .312 | .375 | 1 |
| Suzuki,Kurt | 406 | 24 | 7 | 43 | 60 | .246 | .325 | .364 | 3 |
| Swisher,Nick | 535 | 29 | 30 | 85 | 131 | .253 | .362 | .483 | 4 |
| Thomas,Charles | 362 | 15 | 7 | 33 | 71 | .254 | .326 | .370 | 1 |
If you’d like to see the data I’m working with on a spreadsheet, leave a comment or send me an email. I’d be happy to share my work. I might post it on Google docs if there’s some interest in that. I don’t want to share it too freely, though, since it includes BP’s newly released PECOTA data, which they’d really prefer people pay to access.
Also, pitcher projections will come later today or tomorrow…













January 16th, 2007 at 10:22 am
Dude, invaluable service, this is very cool. I linked to it at my blog as well.
http://conditionoakland.blogspot.com/2007/01/pastime-2007-offensive-projections.html