The Grand Unified Projection: Weighted Batters
As promised, here’s the weighted unified projections for Oakland’s hitters for 2007. I weighted it in accordance with how well the four systems performed in 2006.
PECOTA - .736
Bill James - .685
ZiPS - .684
CHONE - .677
Compared to the unweighted numbers, the projected stats only moved by one walk or strikeout for a few batters. The biggest change was 4 at-bats for Justin Sellers and Travis Buck. Just in case you were wondering.
| Overall | Overall | Overall | Overall | Overall | Overall | Overall | Overall | # systems | |
| Name | AB | 2B | HR | BB | K | BA | OBP | SLG | |
| Baisley,Jeffrey | 497 | 26 | 13 | 38 | 91 | .233 | .291 | .371 | 1 |
| Baker,John | 428 | 26 | 9 | 37 | 109 | .243 | .305 | .376 | 1 |
| Barton,Daric | 324 | 20 | 7 | 47 | 53 | .265 | .360 | .402 | 4 |
| Bocachica,Hiram | 299 | 15 | 12 | 30 | 66 | .264 | .338 | .447 | 4 |
| Bradley,Milton | 410 | 21 | 15 | 52 | 82 | .272 | .358 | .441 | 4 |
| Brown,Jeremy | 324 | 16 | 9 | 29 | 71 | .227 | .296 | .362 | 3 |
| Buck,Travis | 360 | 30 | 8 | 30 | 65 | .276 | .333 | .435 | 3 |
| Chavez,Eric | 524 | 29 | 24 | 75 | 106 | .262 | .356 | .463 | 4 |
| Colamarino,Brant | 477 | 30 | 15 | 38 | 102 | .247 | .306 | .421 | 1 |
| Crosby,Bobby | 408 | 23 | 13 | 44 | 83 | .252 | .328 | .411 | 4 |
| Durazo,Erubiel | 341 | 20 | 10 | 43 | 69 | .279 | .363 | .425 | 1 |
| Ellis,Mark | 456 | 26 | 11 | 45 | 69 | .271 | .342 | .411 | 4 |
| Furmaniak,J.J. | 420 | 18 | 8 | 26 | 91 | .238 | .287 | .352 | 1 |
| Goleski,Ryan | 466 | 24 | 16 | 38 | 128 | .231 | .295 | .393 | 3 |
| Herrera,Javier | 362 | 18 | 11 | 27 | 105 | .245 | .301 | .391 | 2 |
| Johnson,Dan | 449 | 26 | 17 | 62 | 69 | .268 | .357 | .447 | 4 |
| Kendall,Jason | 500 | 24 | 2 | 46 | 43 | .284 | .359 | .345 | 4 |
| Kielty,Bobby | 283 | 16 | 8 | 34 | 55 | .255 | .337 | .408 | 4 |
| Kotsay,Mark | 517 | 30 | 10 | 46 | 58 | .281 | .341 | .408 | 4 |
| Melhuse,Adam | 151 | 8 | 5 | 12 | 37 | .237 | .296 | .397 | 4 |
| Melillo,Kevin | 484 | 28 | 10 | 44 | 96 | .246 | .312 | .378 | 3 |
| Merloni,Lou | 285 | 19 | 4 | 24 | 51 | .249 | .321 | .358 | 1 |
| Mitchell,Jermaine | 541 | 30 | 8 | 45 | 115 | .284 | .341 | .402 | 1 |
| Murphy,Donnie | 353 | 22 | 9 | 17 | 66 | .218 | .260 | .363 | 1 |
| Perez,Antonio | 223 | 11 | 5 | 21 | 55 | .243 | .313 | .381 | 4 |
| Perry,Jason | 395 | 20 | 12 | 33 | 100 | .256 | .319 | .408 | 1 |
| Piazza,Mike | 294 | 16 | 15 | 33 | 54 | .265 | .336 | .453 | 4 |
| Powell, Landon | 318 | 11 | 7 | 24 | 77 | .219 | .276 | .327 | 2 |
| Robnett,Richie | 414 | 19 | 11 | 35 | 122 | .222 | .285 | .357 | 1 |
| Scutaro,Marco | 395 | 23 | 7 | 39 | 59 | .259 | .326 | .384 | 4 |
| Sellers,Justin | 406 | 20 | 4 | 31 | 62 | .230 | .291 | .314 | 2 |
| Sulentic,Matthew | 236 | 13 | 3 | 16 | 46 | .264 | .312 | .375 | 1 |
| Suzuki,Kurt | 406 | 24 | 7 | 43 | 60 | .246 | .325 | .364 | 3 |
| Swisher,Nick | 535 | 29 | 30 | 85 | 132 | .253 | .362 | .483 | 4 |
| Thomas,Charles | 362 | 15 | 7 | 33 | 71 | .254 | .326 | .370 | 1 |













January 17th, 2007 at 4:23 pm
[…] PostsA’s Lineup AnalysisErstad? Nope.Nebraska Baseball: #11 since 1999Oakland A’s at Fremont?Arbitration Avoided forFour More A’sSwivel graphsUmpire experienceThe Grand Unified Projection: Weighted PitchersThe Grand Unified Projection: Weighted BattersThe Grand Unified Projection: Pitchers […]
May 4th, 2007 at 4:53 pm
[…] Armbrust’s Grand Unified Projection - 0.272 / 0.358 / 0.441 / 0.799 […]
January 8th, 2008 at 6:34 pm
[…] Not that I think Billy Bean is done with his off-season moves, by any means, but I figured it was time to start hammering out a tentative 2008 opening day 25-man roster. Obviously I will be updating it as players change hands (Blanton? Street?) and like I did last year I’ll add player salaries as reported at the excellent resource Cot’s Baseball Contracts. One other thing I’m going to add is that particular player’s 2008 ZiPS Projection via Baseball Think Factory. However, if and when Ryan Armbrust puts together another one of his Grand Unified Projections, I’ll post those figures instead. This is all speculation at this point and it’s really just a guess as to who will make the 25-man starting day roster - we’ll see how Spring Training and future trades work out, but here’s my take on it: […]