The Grand Unified Projection: Weighted Pitchers
And to follow up the pitcher projections, here are the weighted versions of the unified stats. Again, there is little difference between the weighted and unweighted versions, with a few state being adjusted by one tick in one direction or the other. It’s good to know, though.
| Overall | Overall | Overall | Overall | Overall | # systems | |
| Name | INN | BB | K | WHIP | ERA | |
| Blanton,Joe | 190 | 57 | 109 | 1.40 | 4.43 | 4 |
| Braden,Dallas | 54 | 23 | 38 | 1.48 | 4.64 | 1 |
| Calero,Kiko | 56 | 20 | 57 | 1.23 | 3.39 | 4 |
| Casilla,Santiago | 48 | 22 | 41 | 1.43 | 4.60 | 3 |
| Duchscherer,Justin | 69 | 17 | 57 | 1.20 | 3.41 | 4 |
| Dunn,Scott | 81 | 40 | 65 | 1.47 | 4.35 | 2 |
| Embree,Alan | 51 | 15 | 41 | 1.30 | 4.18 | 3 |
| Flores,Ron | 48 | 21 | 38 | 1.41 | 4.12 | 4 |
| Gaudin,Chad | 94 | 38 | 62 | 1.44 | 4.37 | 4 |
| Halsey,Brad | 109 | 37 | 61 | 1.43 | 4.53 | 4 |
| Harden,Rich | 132 | 55 | 123 | 1.28 | 3.53 | 4 |
| Haren,Danny | 207 | 49 | 160 | 1.27 | 4.01 | 4 |
| Italiano,Craig | 81 | 58 | 63 | 1.85 | 6.24 | 1 |
| Kennedy,Joe | 64 | 24 | 43 | 1.42 | 4.23 | 4 |
| Kohn,Shawn | 72 | 22 | 54 | 1.31 | 4.19 | 2 |
| Komine,Shane | 109 | 40 | 60 | 1.49 | 5.06 | 3 |
| Loaiza,Esteban | 176 | 50 | 111 | 1.40 | 4.56 | 4 |
| Marshall,Jay | 69 | 18 | 32 | 1.39 | 4.54 | 2 |
| McBeth,Marcus | 58 | 29 | 49 | 1.48 | 4.77 | 3 |
| Meyer,Dan | 81 | 35 | 55 | 1.56 | 5.55 | 2 |
| Muessig,Adam | 36 | 20 | 31 | 1.56 | 4.63 | 1 |
| Olsen,Kevin | 48 | 18 | 22 | 1.52 | 5.01 | 1 |
| Pettyjohn, Adam | 77 | 30 | 42 | 1.49 | 4.77 | 1 |
| Ramirez,Erasmo | 53 | 9 | 25 | 1.30 | 4.58 | 1 |
| Ray,Jason | 94 | 74 | 64 | 1.87 | 6.23 | 1 |
| Robertson,Connor | 63 | 28 | 53 | 1.45 | 4.18 | 2 |
| Saarloos,Kirk | 112 | 44 | 49 | 1.56 | 5.03 | 4 |
| Shull,James | 98 | 25 | 72 | 1.38 | 4.79 | 1 |
| Street,Huston | 67 | 17 | 62 | 1.11 | 2.88 | 4 |
| Tadano,Kazuhito | 87 | 27 | 59 | 1.46 | 5.59 | 1 |
| Thompson,Derek | 96 | 54 | 72 | 1.55 | 4.97 | 1 |
| Windsor,Jason | 144 | 48 | 100 | 1.40 | 4.44 | 3 |
| Witasick,Jay | 48 | 24 | 40 | 1.48 | 4.33 | 4 |













March 28th, 2007 at 11:24 pm
[…] Armbrust’s GUWP (Grand Unified Weighted Projection) projects a 4.23 ERA / 1.42 WHIP for Kennedy in 2007, but keep in mind that’s as a reliever. For a fifth starter, Kennedy only needs to pitch as well or better than the dynamic duo of Saarloos/Halsey, who combined for 12 wins and eerily similar ERAs and WHIPs of 4.67/4.75 and 1.63/1.66. That is, of course, providing that Harden stays healthy and pitches better than Zito while hopefully Blanton and Loaiza can improve slightly over last year’s numbers. […]
May 7th, 2007 at 7:06 pm
[…] UPDATED: Even better, he has now included weighted versions of the same lists, weighing them in accordance with how well each projection system performed in 2006. Weighted Batters Weighted Pitchers […]