The Pastime

baseball thoughts and analysis
The Pastime

Oakland (22-14)
Oakland (22-14)

Countdown to the 2008 Draft:
-- - -- - -- - --

SABR

SABR

Get Firefox!

BlogBurst.com

Support Bloggers' Rights!
Support Bloggers' Rights!

Enter your email address:

Delivered by FeedBurner

eXTReMe Tracker

BlogBurst.com

Blogarama - The Blogs Directory

  • Oakland Athletics News

    Powered by sideRSS
  • Athletics Nation

    Powered by sideRSS
  • Beyond the Box Score

    Powered by sideRSS
  • NOTES FROM THE NAT: Vancouver Canadians news

    Powered by sideRSS
  • SFGate: Oakland Athletics : The Drumbeat

    Copyright 2008 Hearst Communications Inc. Powered by sideRSS
  • XML Feed

  • A Minor Consideration

    Powered by sideRSS
  • Corn Nation

    Copyright 2000 - My Site Powered by sideRSS
  • Big Red Analysis

    Powered by sideRSS
  • Bobby Kielty Signs; I Do the Splits

    The only kind of splits I can “do” are those that involve numbers, bananas or bowling pins. Just to clear up any confusion about that title.

    —–

    And then there were none. Bobby Kielty signed a one year, $2.1 million contract to avoid arbitration, just below the $2.2 I’d estimated. He’s the last of the A’s MLB-high nine players that filed for arbitration this off-season. Oakland, as is their wont, avoided having to go in front of an arbiter once again.

    Bobby Kielty has been an interesting player in his career thus far with the A’s. Exhibiting a huge platoon split isn’t that odd for a 4th-5th outfielder type, but when the player in question is supposedly a switch hitter… that’s odd.

    In 2006, Bobby Kielty put up an AVG/OBP/SLG/OPS line of .325/.358/.607/.965, which is very good.

    But that is only against lefties.

    Against right-handers… .229/.308/.314/.622 is horrid.

    Let’s put that into perspective, as I so enjoy doing. Here’s a series of four charts, pastel-colored for your reading ease.

    The players I selected these top 10 lists from are all those that are switch-hitters and accumulated at least 100 at-bats during 2006.

    The first chart is the top 10 largest differences between OPS against lefties and OPS against righties. The second is AVG, third OBP, fourth SLG.

    —–

    Total ab L ab L avg L obp L slg L ops R ab R avg R obp R slg R ops Avg diff Obp diff Slg diff Ops diff
    Javier Valentin 186 18 .111 .273 .111 .384 168 .286 .318 .476 .795 .175 .045 .365 .411
    Alfredo Amezaga 334 55 .091 .227 .109 .336 279 .294 .354 .376 .730 .203 .127 .267 .394
    Kazuo Matsui 243 42 .119 .229 .143 .372 201 .299 .329 .428 .756 .180 .100 .285 .384
    Joe Borchard 239 61 .148 .212 .230 .442 178 .258 .353 .449 .802 .110 .141 .219 .360
    Gregg Zaun 290 51 .373 .492 .627 1.120 239 .251 .333 .427 .760 .122 .159 .200 .360
    Dmitri Young 172 22 .136 .208 .182 .390 150 .267 .306 .440 .746 .131 .098 .258 .356
    Lance Berkman 536 154 .266 .374 .416 .789 382 .335 .438 .704 1.142 .069 .064 .288 .353
    Bobby Kielty 270 117 .325 .358 .607 .965 153 .229 .308 .314 .622 .096 .050 .293 .343
    Jeff DaVanon 221 39 .205 .319 .231 .550 182 .308 .383 .495 .877 .103 .064 .264 .327
    Jose Cruz Jr. 223 67 .313 .420 .522 .942 156 .199 .324 .321 .645 .114 .096 .201 .297
    Total ab L ab L avg L obp L slg L ops R ab R avg R obp R slg R ops Avg diff Obp diff Slg diff Ops diff
    Alfredo Amezaga 334 55 .091 .227 .109 .336 279 .294 .354 .376 .730 .203 .127 .267 .394
    Kazuo Matsui 243 42 .119 .229 .143 .372 201 .299 .329 .428 .756 .180 .100 .285 .384
    Javier Valentin 186 18 .111 .273 .111 .384 168 .286 .318 .476 .795 .175 .045 .365 .411
    Dmitri Young 172 22 .136 .208 .182 .390 150 .267 .306 .440 .746 .131 .098 .258 .356
    Gregg Zaun 290 51 .373 .492 .627 1.120 239 .251 .333 .427 .760 .122 .159 .200 .360
    Jose Cruz Jr. 223 67 .313 .420 .522 .942 156 .199 .324 .321 .645 .114 .096 .201 .297
    Joe Borchard 239 61 .148 .212 .230 .442 178 .258 .353 .449 .802 .110 .141 .219 .360
    Jeff DaVanon 221 39 .205 .319 .231 .550 182 .308 .383 .495 .877 .103 .064 .264 .327
    Geoff Blum 276 36 .167 .211 .222 .433 240 .267 .305 .388 .693 .100 .094 .166 .260
    Bobby Kielty 270 117 .325 .358 .607 .965 153 .229 .308 .314 .622 .096 .050 .293 .343
    Total ab L ab L avg L obp L slg L ops R ab R avg R obp R slg R ops Avg diff Obp diff Slg diff Ops diff
    Gregg Zaun 290 51 .373 .492 .627 1.120 239 .251 .333 .427 .760 .122 .159 .200 .360
    Joe Borchard 239 61 .148 .212 .230 .442 178 .258 .353 .449 .802 .110 .141 .219 .360
    Alfredo Amezaga 334 55 .091 .227 .109 .336 279 .294 .354 .376 .730 .203 .127 .267 .394
    Chipper Jones 411 92 .293 .309 .576 .885 319 .332 .434 .602 1.036 .039 .125 .026 .151
    Bernie Castro 110 44 .182 .217 .273 .490 66 .258 .329 .303 .632 .076 .112 .030 .142
    Ryan Doumit 149 24 .208 .406 .250 .656 125 .208 .303 .416 .719 .000 .103 .166 .063
    Kazuo Matsui 243 42 .119 .229 .143 .372 201 .299 .329 .428 .756 .180 .100 .285 .384
    Dmitri Young 172 22 .136 .208 .182 .390 150 .267 .306 .440 .746 .131 .098 .258 .356
    Jose Cruz Jr. 223 67 .313 .420 .522 .942 156 .199 .324 .321 .645 .114 .096 .201 .297
    Wilson Betemit 373 74 .189 .250 .324 .574 299 .281 .344 .505 .849 .092 .094 .181 .275
    Total ab L ab L avg L obp L slg L ops R ab R avg R obp R slg R ops Avg diff Obp diff Slg diff Ops diff
    Javier Valentin 186 18 .111 .273 .111 .384 168 .286 .318 .476 .795 .175 .045 .365 .411
    Bobby Kielty 270 117 .325 .358 .607 .965 153 .229 .308 .314 .622 .096 .050 .293 .343
    Tony Clark 132 24 .125 .276 .125 .401 108 .213 .280 .417 .696 .088 .004 .292 .295
    Lance Berkman 536 154 .266 .374 .416 .789 382 .335 .438 .704 1.142 .069 .064 .288 .353
    Kazuo Matsui 243 42 .119 .229 .143 .372 201 .299 .329 .428 .756 .180 .100 .285 .384
    Alfredo Amezaga 334 55 .091 .227 .109 .336 279 .294 .354 .376 .730 .203 .127 .267 .394
    Jeff DaVanon 221 39 .205 .319 .231 .550 182 .308 .383 .495 .877 .103 .064 .264 .327
    Dmitri Young 172 22 .136 .208 .182 .390 150 .267 .306 .440 .746 .131 .098 .258 .356
    Joe Borchard 239 61 .148 .212 .230 .442 178 .258 .353 .449 .802 .110 .141 .219 .360
    Jose Cruz Jr. 223 67 .313 .420 .522 .942 156 .199 .324 .321 .645 .114 .096 .201 .297

    —–

    As you can tell (I hope), Bobby Kielty should absolutely give up trying to be a switch hitter. I doubt that he could put up worse numbers against right-handers if he hit from the other side.

    While he owns the eighth largest OPS split gap in the majors, his OBP is nearly the same from either side. Clearly, he has good plate judgment. That means, though, that the meat of the OPS difference is coming from average and slugging. In the left batter’s box, he can tell where the ball is going to be, he just can’t hit the damn thing.

    He probably could put up a similar slugging percentage against righties even if he held the bat by the fat end. .314 slugging? Neifi Perez slugged .316 last year. Cesar Izturis slugged .318 in 2006. It’s probably a bad idea to keep turning yourself into those players against righties, isn’t it Bobby?

    It’s not like I’m stumbling into some new realm of knowledge here. This idea that Kielty should only hit from the right side is nothing new.

    All is not doom and gloom on the horizon for Bobby Kielty, though. Unlike our recent gum-chewing leader, Bob Geren just… might… get it.

    After talking with Geren, Kielty had this to say:

    “I think I should be hitting against left-handed pitching most of the time and probably against righties who I have good matchups with.”

    What he didn’t tell you, though, Bobby, is that those “righties who I have good matchups with” don’t exist.

    Other than Paul Byrd. Kielty is 10/30 wth 4 HR lifetime against him… but then again, it’s Paul Byrd we’re talking about.

    —–

    Completely off the topic, but there’s something really peculiar about Chipper Jones showing up in the OBP gap chart there. Against lefties, he hit .293/.309/.576, and against righties it was .332/.434/.602. Apparently he can still for average and power from both sides, but just plain wouldn’t take walks in the right-handed batter’s box in 2006. His career numbers don’t reflect that, as they are very even, though. Odd.

    Leave a Reply

    You must be logged in to post a comment.

    All original material is copyright © 2005-2008 Ryan Armbrust 

    The Pastime is powered by WordPress and a modified Fluid Web Theme