Nebraska Pitcher Data
Just an FYI, if you’re interested in data on groundball and flyball outs for Husker pitchers, I’m keeping track of it on this page. As far as I know, this is the only place that you’re going to be able to find that information. There’s a link on the right-hand sidebar to the data, which I’ll be updating after each game this year.
Here’s where they stand after the first four games of the year:
| W | L | W | W | ||||||||||||
| NM 2/16 – 1 | NM 2/16 – 2 | UTA 2/17 | IS 2/18 | ||||||||||||
| K | FO | GO | Name | K | FO | GO | K | FO | GO | K | FO | GO | K | FO | GO |
| 4 | 3 | 9 | Tony Watson | 4 | 3 | 9 | |||||||||
| 4 | 5 | 6 | Johnny Dorn | 4 | 5 | 6 | |||||||||
| 2 | 6 | 6 | Charlie Shirek | 2 | 6 | 6 | |||||||||
| 1 | 3 | 0 | Mike Harmelink | 1 | 1 | 2 | |||||||||
| 4 | 2 | 3 | Drew Bowman | 1 | 1 | 3 | 2 | 2 | |||||||
| 1 | 1 | 0 | Steve Edlefsen | 1 | 1 | ||||||||||
| 3 | 1 | 2 | Erik Bird | 1 | 2 | 1 | 2 | ||||||||
| 2 | 1 | 2 | Luke Wertz | 2 | 1 | 2 | |||||||||
| 2 | 1 | 3 | Dan Jennings | 1 | 3 | 1 | 1 | ||||||||
| 2 | 5 | 1 | Zach Herr | 4 | 2 | 1 | 1 | ||||||||
| 3 | 3 | 8 | Matt Foust | 3 | 3 | 8 | |||||||||
[UPDATE] I’ve refined these numbers, here’s a link.













February 22nd, 2007 at 2:44 am
[…] PostsUpdated and Refined Husker Batted Ball DataNebraska Pitcher DataA’s and Huskers and New SitesSchilling vs. SmoltzBaseball’s New12-second RuleDan Haren Changes His Uniform NumberBaseball is Here!Around My BlogosphereAds in the Ivy?!And They Begin to Trickle in to Camp… […]