Updated and Refined Husker Batted Ball Data
I’ve gone back through the play-by-play data and made more distinction between the types of outs that Husker pitchers are getting. Here’s what it looks like now:
| TOTALS | |||||||
| Ground | Fly | Pop | Foul | Line | K | GIDP | |
| Tony Watson | 9 | 1 | 1 | 1 | 0 | 4 | 1 |
| Johnny Dorn | 5 | 2 | 3 | 0 | 0 | 4 | 0 |
| Charlie Shirek | 6 | 5 | 0 | 1 | 0 | 2 | 1 |
| Matt Foust | 8 | 1 | 1 | 1 | 0 | 3 | 0 |
| Mike Harmelink | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Drew Bowman | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| Steve Edlefsen | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erik Bird | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Luke Wertz | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mike Nihsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Jennings | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Herr | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
I’ll keep this updated at this page, and keep the link on the right-hand sidebar updated.













February 22nd, 2007 at 3:10 am
[…] PostsUpdated and Refined Husker Batted Ball DataNebraska Pitcher DataA’s and Huskers and New SitesSchilling vs. SmoltzBaseball’s New 12-second RuleDan HarenChanges His Uniform NumberBaseball is Here!Around My BlogosphereAds in the Ivy?!And They Begin to Trickle in to Camp… […]