State Strikeout Leaders
Much as I did with the home run leaders for each state, I decided to compile a list of the strikeout leaders born in each state. For good measure, I included Washington, D.C. and Puerto Rico. I also tossed in a few foreign countries that have produced a fair numbers of major league arms.
Without further ado, here’s the list:
| State | Leader | K | Second Place | K | Active Leader | K |
|---|---|---|---|---|---|---|
| Alabama | Don Sutton | 3574 | Early Wynn | 2334 | Jake Peavy | 850 |
| Alaska | Curt Schilling | 3015 | Shawn Chacon | 487 | Curt Schilling | 3015 |
| Arizona | John Denny | 1146 | Alex Kellner | 816 | Bobby Howry | 462 |
| Arkansas | Dizzy Dean | 1163 | Lon Warneke | 1140 | A.J. Burnett | 871 |
| California | Randy Johnson | 4544 | Tom Seaver | 3640 | David Wells | 2119 |
| Colorado | Goose Gossage | 1502 | Roy Halladay | 942 | Roy Halladay | 942 |
| Connecticut | Charles Nagy | 1242 | Bill Hutchison | 1232 | Carl Pavano | 673 |
| Delaware | Chris Short | 1629 | Sadie McMahon | 967 | Ian Snell | 212 |
| Florida | Steve Carlton | 4136 | Dwight Gooden | 2293 | Tom Gordon | 1870 |
| Georgia | Kevin Brown | 2397 | Kenny Rogers | 1850 | Kenny Rogers | 1850 |
| Hawaii | Charlie Hough | 2362 | Sid Fernandez | 1743 | Jerome Williams | 243 |
| Idaho | Larry Jackson | 1709 | Vern Law | 1092 | None | 0 |
| Illinois | Robin Roberts | 2357 | Rick Reuschel | 2015 | Mark Mulder | 829 |
| Indiana | Tommy John | 2245 | Andy Benes | 2000 | LaTroy Hawkins | 671 |
| Iowa | Bob Feller | 2581 | Dazzy Vance | 2045 | Jon Lieber | 1472 |
| Kansas | Walter Johnson | 3509 | Rudy May | 1760 | Kyle Farnsworth | 629 |
| Kentucky | Jim Bunning | 2855 | Gus Weyhing | 1665 | Paul Byrd | 742 |
| Louisiana | Chuck Finley | 2610 | Vida Blue | 2175 | Andy Pettitte | 1703 |
| Maine | Bill Swift | 767 | Bob Stanley | 693 | Tim Stauffer | 51 |
| Maryland | Lefty Grove | 2266 | Vic Willis | 1651 | Jay Witasick | 627 |
| Massachussetts | Tim Keefe | 2521 | Tom Glavine | 2481 | Tom Glavine | 2481 |
| Michigan | John Smoltz | 2778 | Frank Tanana | 2773 | John Smoltz | 2778 |
| Minnesota | Jerry Koosman | 2556 | Jack Morris | 2478 | Aaron Sele | 1378 |
| Mississippi | Claude Passeau | 1104 | Roy Oswalt | 1016 | Roy Oswalt | 1016 |
| Missouri | David Cone | 2668 | Jerry Reuss | 1907 | Mark Buehrle | 828 |
| Montana | Dave McNally | 1512 | Jeff Ballard | 244 | None | 0 |
| Nebraska | Bob Gibson | 3117 | Pete Alexander | 2198 | Scott Munter | 18 |
| Nevada | Barry Zito | 1096 | Jim Nash | 771 | Barry Zito | 1096 |
| New Hampshire | Mike Flanagan | 1491 | Stan Williams | 1305 | Chris Carpenter | 1161 |
| New Jersey | Al Leiter | 1974 | Al Downing | 1639 | Ron Villone | 817 |
| New Mexico | Duane Ward | 679 | Wade Blasingame | 512 | None | 0 |
| New York | Warren Spahn | 2583 | Sandy Koufax | 2396 | Matt Morris | 1103 |
| North Carolina | Gaylord Perry | 3534 | Catfish Hunter | 2012 | Kevin Millwood | 1437 |
| North Dakota | Rick Helling | 1058 | Lynn Nelson | 255 | None | 0 |
| Ohio | Roger Clemens | 4604 | Phil Niekro | 3342 | Roger Clemens | 4604 |
| Oklahoma | Mike Moore | 1667 | Allie Reynolds | 1423 | Jeff Suppan | 1048 |
| Oregon | Mickey Lolich | 2832 | Jim Rooker | 976 | Kevin Gregg | 221 |
| Pennsylvania | Mike Mussina | 2572 | Christy Mathewson | 2502 | Mike Mussina | 2572 |
| Rhode Island | Max Surkont | 571 | Clem Labine | 551 | Dan Wheeler | 288 |
| South Carolina | Bobo Newsom | 2082 | Van Lingle Mungo | 1242 | Jason Hammel | 32 |
| South Dakota | Floyd Bannister | 1723 | Jim Scott | 945 | Brandon Claussen | 228 |
| Tennessee | Tommy Bridges | 1674 | Claude Osteen | 1612 | David Weathers | 845 |
| Texas | Nolan Ryan | 5714 | Greg Maddux | 3169 | Greg Maddux | 3169 |
| Utah | Bruce Hurst | 1689 | Kelly Downs | 598 | Brandon Duckworth | 335 |
| Vermont | Ray Fisher | 680 | Henry Porter | 659 | None | 0 |
| Virginia | Bobby Witt | 1955 | Eppa Rixey | 1350 | Billy Wagner | 934 |
| Washington | Jason Schmidt | 1728 | Todd Stottlemyre | 1587 | Jason Schmidt | 1728 |
| West Virginia | Wilbur Cooper | 1252 | Lew Burdette | 1074 | Seth McClung | 176 |
| Wisconsin | Kid Nichols | 1868 | Burleigh Grimes | 1512 | Jarrod Washburn | 802 |
| Wyoming | Dick Ellsworth | 1140 | Tom Browning | 1000 | None | 0 |
| Washington, D.C. | Doc White | 1384 | Johnny Klippstein | 1158 | None | 0 |
| Puerto Rico | Javier Vazquez | 1602 | Juan Pizarro | 1522 | Javier Vazquez | 1602 |
| Cuba | Luis Tiant | 2416 | Camilo Pascual | 2167 | Livan Hernandez | 1456 |
| Dominican Republic | Pedro Martinez | 2998 | Juan Marichal | 2303 | Pedro Martinez | 2998 |
| Japan | Hideo Nomo | 1915 | Tomo Ohka | 538 | Tomo Ohka | 538 |
| Mexico | Fernando Valenzuela | 2074 | Esteban Loaiza | 1352 | Esteban Loaiza | 1352 |
| Nicaragua | Dennis Martinez | 2149 | Vicente Padilla | 682 | Vicente Padilla | 682 |
| Panama | Juan Berenguer | 975 | Mariano Rivera | 783 | Mariano Rivera | 783 |
| South Korea | Chan Ho Park | 1507 | Byung-Hyun Kim | 699 | Chan Ho Park | 1507 |
| Venezuela | Wilson Alvarez | 1330 | Freddy Garcia | 1202 | Freddy Garcia | 1202 |
| Canada | Ferguson Jenkins | 3192 | John Hiller | 1036 | Ryan Dempster | 952 |
| Australia | Graeme Lloyd | 304 | Damian Moss | 204 | Peter Moylan | 14 |
Only six states have no active pitchers — Idaho, Montana, New Mexico, North Dakota, Vermont and Wyoming.
Last season, Mike Mussina passed Christy Mathewson to take the all-time lead among Pennsylvania natives.
The closest pitchers to taking over a lead, either among active pitchers or all-time:
- A.J. Burnett needs 292 to overtake Dizzy Dean for the all-time mark in Arkansas.
- Roy Oswalt only has to strike out 88 this season to pass Claude Passeau in Mississippi to own the all-time record there.
- Tom Glavine will pass Hall-of-Famer Tim Keefe in Massachussetts (all-time) with 40 more K’s.
- Chris Carpenter is 330 strikeouts behind New Hamspire all-time leader Mike Flanagan.
- Brandon Webb is 56 strikeouts behind active Kentucky leader Paul Byrd.
- Justin Duchscherer (221) and Brandon Claussen (228) will fight it out this season to take control of the active South Dakota mark.
- The state of Wisconsin has a three-person scramble to take over the active mark. With Kris Benson (787) on the DL, Jarrod Washburn (802) will have to keep ahead of Bob Wickman (748).
- Venezuela is going to be interesting. The all-time mark of 1330 is within reach of Freddy Garcia (1202), Johan Santana (1246) and Kelvim Escobar (1245). Carlos Zambrano (865) will eventually play into the mix, too.













April 23rd, 2007 at 2:49 pm
Nice list, but two questions - where’s Canada and Australia? :)
April 27th, 2007 at 2:15 am
My mistake. Canada and Australia have been added just for you, Oz.