Nebraska Pitching Outs Breakdown
As a service to those that are interested in such things, I’m going to be keeping track of the groundball outs and flyball outs for every Husker pitcher this season. Here’s the data, through games played on Feb. 25 (Florida Atlantic):
| TOTALS | |||||||
| Ground | Fly | Pop | Foul | Line | K | GIDP | |
| Tony Watson | 9 | 1 | 1 | 1 | 0 | 4 | 1 |
| Johnny Dorn | 11 | 4 | 6 | 0 | 1 | 9 | 0 |
| Charlie Shirek | 9 | 6 | 1 | 1 | 1 | 3 | 3 |
| Matt Foust | 10 | 5 | 2 | 1 | 1 | 7 | 0 |
| Mike Harmelink | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Drew Bowman | 10 | 6 | 0 | 0 | 0 | 7 | 2 |
| Steve Edlefsen | 6 | 1 | 0 | 0 | 0 | 3 | 1 |
| Erik Bird | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Luke Wertz | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mike Nihsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Jennings | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Zach Herr | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Thad Weber | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
I’ll be posting game-by-game data below, as I input it. The above totals will be updated after every game, while the game-by-game data will get posted as I get to it…
As a note, the order in which pitchers are listed is not necessarily the order in which they pitched.
| Feb 16 New Mexico (game one) | |||||||
| Ground | Fly | Pop | Foul | Line | K | GIDP | |
| Tony Watson | 9 | 1 | 1 | 1 | 4 | 1 | |
| Mike Harmelink | 1 | 1 | 1 | ||||
| Drew Bowman | 1 | 1 | |||||
| Steve Edlefsen | 1 | 1 | |||||
| Erik Bird | 1 | ||||||
| Feb 16 New Mexico (game two) | |||||||
| Ground | Fly | Pop | Foul | Line | K | GIDP | |
| Johnny Dorn | 5 | 2 | 3 | 4 | |||
| Luke Wertz | 2 | 1 | 2 | ||||
| Dan Jennings | 3 | 1 | |||||
| Feb 17 Texas-Arlington | |||||||
| Ground | Fly | Pop | Foul | Line | K | GIDP | |
| Charlie Shirek | 6 | 5 | 1 | 2 | 1 | ||
| Erik Bird | 2 | 1 | 2 | ||||
| Dan Jennings | 1 | 1 | |||||
| Zach Herr | 2 | 1 | 1 | ||||
| Feb 18 Illinois State | |||||||
| Ground | Fly | Pop | Foul | Line | K | GIDP | |
| Matt Foust | 8 | 1 | 1 | 1 | 3 | ||
| Mike Harmelink | 1 | 1 | |||||
| Drew Bowman | 2 | 1 | 3 | ||||
| Zach Herr | 1 | 1 | 2 | ||||
| Feb 23 Texas A&M-Corpus Christi | |||||||
| Ground | Fly | Pop | Foul | Line | K | GIDP | |
| Drew Bowman | 8 | 5 | 3 | 1 | |||
| Steve Edlefsen | 2 | 1 | |||||
| Thad Weber | 3 | 3 | |||||
| Feb 24 Rice | |||||||
| Ground | Fly | Pop | Foul | Line | K | GIDP | |
| Charlie Shirek | 3 | 1 | 1 | 1 | 1 | 2 | |
| Matt Foust | 2 | 4 | 1 | 1 | 4 | ||
| Dan Jennings | 1 | ||||||
| Feb 25 Florida Atlantic | |||||||
| Ground | Fly | Pop | Foul | Line | K | GIDP | |
| Johnny Dorn | 6 | 2 | 3 | 1 | 5 | ||
| Steve Edlefsen | 4 | 1 | 1 | ||||
| Erik Bird | 1 | ||||||
| Zach Herr | 1 | ||||||












